Industrial Grade Fiber Spectrometer
Broad Band Spcetrum-FFT Spectrometer
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Product Model | UN-0217 | NIR-0523 | NIR-1040 |
Detector | |||
Detector | Si+In Ga As Detector | Si+In Ga As Detector | Ge Detector |
Spectroscopic | |||
Range of spectrum | 200nm?1700nm | 500nm?2300nm | 1000nm?4000nm |
Optical resolution | <0.5 nm | <1.0 nm | <1.0 nm |
Wavelength accuracy | <1.0 nm | <1.0 nm | <1.0 nm |
Signal-to-noise ratio | 2000:1 | 2000:1 | 2000:1 |
A/D resolution | 24 bit | 24 bit | 24 bit |
Gain adjustment | 1、2、5、10、20、50、100、200 | 1、2、5、10、20、50、100、200 | 1、2、5、10、20、50、100、200 |
Corrected linearity | >99.8% | >99.8% | >99.8% |
Optical Bench | |||
Fiber optic connector | SMA 905 | SMA 905 | SMA 905 |
Data Parameters | |||
Data format | MicroSoft Office Excel / Word | MicroSoft Office Excel / Word | MicroSoft Office Excel / Word |
Language selection | English / Traditional Chinese / Simplified Chinese | English / Traditional Chinese / Simplified Chinese | English / Traditional Chinese / Simplified Chinese |
Physical | |||
Dimensions | 128 mm x 95 mm x 56 mm | 128 mm x 95 mm x 56 mm | 128 mm x 95 mm x 56 mm |
Weight | 350 grams | 350 grams | 350 grams |
Electronics | |||
Power consumption | 12 VDC / 1A | 12 VDC / 1A | 12 VDC / 1A |
Data transfer speed | 1.5 ms | 1.5 ms | 1.5 ms |
Computer System | |||
Operating system | Windows XP / Windows 7 / Windows8 | Windows XP / Windows 7 / Windows8 | Windows XP / Windows 7 / Windows8 |
Computer interfaces | USB 2.0/RS-232(2-wire) | USB 2.0/RS-232(2-wire) | USB 2.0/RS-232(2-wire) |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: JIANG SU
Year Established: 15YRS
You May Like
-
Industrial Grade Fiber Spectrometer
-
Ultrafast Tunable Optical Filter
-
Handheld Raman Spectrometer
-
Portable Fluorescence Measurement and Analysis System
-
Optical Lens Transmittance Instrument
-
Fast Lens Transmittance Tester
-
Optical Lens Transmittance Tester
-
Miniature Fiber Optic Spectrometer
-
Automatic Microscope XY Electric Platform
-
Rapid Detection of Portable Fluorescent Substance Tester