Industrial Grade Fiber Spectrometer
Rapid Detection of Portable Fluorescent Substance Tester
MOQ :1 piece
Lead Time :7 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Length:30 cmWidth:25 cm
- Height:10 cm
- Packaging:1 piece
Product Specifications
Product Description
Product Model | MH-200 | ||
Measurement Application | Carry fast detector type fluorescent substance | ||
Detection of type | |||
Detection of substances | Food Packaging / Living Paper Fluorescent Substance | ||
Measuring mode | |||
Measuring mode | Spectral Analysis | ||
Range of spectrum | 300nm-1000nm | ||
Measurement Parameters | |||
Detection time | 2 ms-1000 ms | ||
Detection and classification | YES | ||
Zero correction | YES | ||
Display mode | 1.Basic Value Mode 2.Spectrum Graph Mode | ||
Data Parameters | |||
Max. Files | ≒ 2000Files / 2GB SD Card | ||
Data output interface | SD Card / USB 2.0 | ||
Data format | MicroSoft Office Excel / BMP | ||
Language selection | English / Traditional Chinese / Simplified Chinese | ||
Physical | |||
Display | 3.5 inches LCD 480 X320 Touch Panel | ||
Battery | 2500mAh / Rechargeable Li-ion Battery | ||
Battery operation time | ≒ 5 hours / Fully Charged | ||
Operating temperature | 0?35 ℃ | ||
Storage temperature | -10?40 ℃ | ||
Dimensions | 300mm X250mm X 100mm | ||
Weight | 3 Kg | ||
Electronics | |||
Power supply | 100?240 V,50 / 60 HZ / Battery(12V)/ Vehicular Charging(12V) | ||
Computer System | |||
Operating system | Windows XP / Windows7 / Windows8 | ||
Computer interfaces | USB 2.0 / SD Card (SD2.0,SDHC / up to 32G) |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: JIANG SU
Year Established: 15YRS
You May Like
-
Industrial Grade Fiber Spectrometer
-
Ultrafast Tunable Optical Filter
-
Handheld Raman Spectrometer
-
Portable Fluorescence Measurement and Analysis System
-
Optical Lens Transmittance Instrument
-
Fast Lens Transmittance Tester
-
Optical Lens Transmittance Tester
-
Miniature Fiber Optic Spectrometer
-
Automatic Microscope XY Electric Platform
-
Rapid Detection of Portable Fluorescent Substance Tester