Industrial Grade Fiber Spectrometer
Handheld Raman Spectrometer
MOQ :1 piece
Lead Time :7 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Length:20 cmWidth:0.8 cm
- Height:0.5 cm
- Packaging:1 piece
Product Specifications
Product Description
Product Model | RAM-200 | ||
Measurement Application | Handheld Raman spectrum measurement | ||
Optical parameters | |||
Range of spectrum | 200 nm-2500 nm | ||
Optical resolution | 8 nm | ||
The excitation wavelength | 785 nm | ||
A/D resolution | 16 bit | ||
Laser power | 0mW-300mW(10% Linear Adjustable) | ||
Measurement Parameters | |||
Measurement Range | 200 nm-2500 nm | ||
Capture function | One Time/ Continuous | ||
Exposure mode | Auto / Manual | ||
Zero correction | YES | ||
Raman Spectral Library | Professional Raman Spectral Library | ||
Data Parameters | |||
Max. Files | ≒ 2000Files / 2GB SD Card | ||
Data output interface | SD Card / USB 2.0 | ||
Data format | MicroSoft Office Excel / BMP | ||
Language selection | English / Traditional Chinese / Simplified Chinese | ||
Physical | |||
Display | 3.5 inches LCD 480 X320 Touch Panel | ||
Battery | 2000mAh / Rechargeable Li-ion Battery | ||
Battery operation time | ≒ 5 hours / Fully Charged | ||
Operating temperature | 0-35 ℃ | ||
Storage temperature | -10-40 ℃ | ||
Dimensions | 200 mm X80 mm X 50 mm | ||
Weight | <500g | ||
Electronics | |||
Power supply | 100-240 V,50 / 60 HZ | ||
Computer System | |||
Operating system | Windows XP / Windows7 / Windows8 | ||
Computer interfaces | USB 2.0 / SD Card ( SD2.0,SDHC / up to 32G ) |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: JIANG SU
Year Established: 15YRS
You May Like
-
Industrial Grade Fiber Spectrometer
-
Ultrafast Tunable Optical Filter
-
Handheld Raman Spectrometer
-
Portable Fluorescence Measurement and Analysis System
-
Optical Lens Transmittance Instrument
-
Fast Lens Transmittance Tester
-
Optical Lens Transmittance Tester
-
Miniature Fiber Optic Spectrometer
-
Automatic Microscope XY Electric Platform
-
Rapid Detection of Portable Fluorescent Substance Tester