Industrial Grade Fiber Spectrometer
Fluorescence Microscopic Imaging Refrigeration CCD
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Product Model | LC-140A | LC-500A |
Apply label | Nikon/Leica/Zeiss/Olympus | Nikon/Leica/Zeiss/Olympus |
Refrigeration parameter | ||
Refrigeration | Semiconductor Refrigeration | Semiconductor Refrigeration |
Refrigeration temperature | -10 ℃ | -10 ℃ |
Detector | ||
Detector | Sony IC-285 | Sony IC-285 |
Effective pixels | 1,400,000.- Effective Pixels | 5,000,000.- Effective Pixels |
Measurement Parameters | ||
Scan mode | Progressive Scanning | Progressive Scanning |
CCD size | 2/3 inches | 2/3 inches |
Pixel size | 3.4 nm x 3.4 nm | 3.4 nm x 3.4 nm |
Optical resolution | 1280x 1024 | 2560 x 1920 |
Camera interface | Standard C Interface | Standard C Interface |
Maximum frame rate | 14 frame / sec (1280 x 1024) | 4 frame / sec (2560 x 1920) 14 frame / sec (1024 x 768) |
曝光模式 Exposure mode | Auto / Manual | Auto / Manual |
Exposure control | Auto / Manual | Auto / Manual |
Time of exposure | 0.1ms?60min | 0.1ms?60min |
White balance | Auto / Manual | Auto / Manual |
Working mode | Color / Black and White | Color / Black and White |
Image format | BMP / JPEG | BMP / JPEG |
Signal-to-noise ratio | 60 dB | 60 dB |
Parameter adjustment | Image size、Brightness、Gain、Exposure、RGB | Image size、Brightness、Gain、Exposure、RGB |
Special function | Fluorescent Synthesis | Fluorescent Synthesis |
Physical | ||
Operating temperature | 0?60 ℃ | 0?60 ℃ |
Operating humidity | 45?85% | 45?85% |
Dimensions | Φ155mm X 85 | Φ155mm X 85 |
Weight | 1.8 Kg | 1.8 Kg |
Electronics | ||
Power supply | 100?240 V,50 / 60 HZ | 100?240 V,50 / 60 HZ |
Data transmission | USB 2.0/480 Mb/s | USB 2.0/480 Mb/s |
Computer System | ||
Operating system | Windows XP / Windows7 / Windows8 | Windows XP / Windows7 / Windows8 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: JIANG SU
Year Established: 15YRS
You May Like
-
Industrial Grade Fiber Spectrometer
-
Ultrafast Tunable Optical Filter
-
Handheld Raman Spectrometer
-
Portable Fluorescence Measurement and Analysis System
-
Optical Lens Transmittance Instrument
-
Fast Lens Transmittance Tester
-
Optical Lens Transmittance Tester
-
Miniature Fiber Optic Spectrometer
-
Automatic Microscope XY Electric Platform
-
Rapid Detection of Portable Fluorescent Substance Tester